Wells Fargo
Wells Fargo & Company is an American multinational financial services company. The company operates in 35 countries and serves more than 70 million customers worldwide. It is a systemically important financial institution according to the Financial Stability Board, and is considered one of the "Big Four Banks" in the United States, alongside JPMorgan Chase, Bank of America, and Citigroup.
If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of WFC would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1972) — listing | $8,970,135 109.8× | $12,993,657 109.8× |
| Year 6 (1977) | $5,695,110 76.2× | $8,236,303 76.1× |
| Year 11 (1982) | $2,969,630 44.2× | $4,292,681 44.1× |
| Year 16 (1987) | $1,123,740 18.9× | $1,625,618 18.8× |
| Year 21 (1992) | $393,682 7.6× | $569,822 7.6× |
| Year 26 (1997) | $178,789 4.0× | $259,589 4.0× |
| Year 31 (2002) | $115,017 3.1× | $167,016 3.1× |
| Year 36 (2007) | $77,160 2.6× | $112,295 2.6× |
| Year 41 (2012) | $44,350 2.0× | $64,486 2.0× |
| Year 46 (2017) | $25,787 1.8× | $37,460 1.8× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Headquarters
San Francisco, U.S. (corporate) 30 Hudson Yards New York City, United States
Popular scenarios with WFC
For illustration only — not investment advice. Past performance is not indicative of future results.