UnitedHealth Group
UnitedHealth Group Incorporated is an American multinational for-profit company based in Eden Prairie, Minnesota, specializing in health insurance and health care services. Selling insurance products under UnitedHealthcare, and health care services under the Optum brand, it is the world's seventh-largest company by revenue and the largest health care company by revenue. The company is ranked seventh on the 2025 Fortune Global 500.
If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of UNH would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1984) — listing | $23,285,711 370.2× | $33,835,211 370.9× |
| Year 6 (1989) | $6,835,859 120.9× | $9,948,125 121.3× |
| Year 11 (1994) | $1,156,530 23.6× | $1,675,428 23.6× |
| Year 16 (1999) | $526,575 12.7× | $764,958 12.7× |
| Year 21 (2004) | $221,470 6.5× | $321,587 6.5× |
| Year 26 (2009) | $129,677 4.9× | $188,419 4.9× |
| Year 31 (2014) | $38,035 2.0× | $55,215 2.0× |
| Year 36 (2019) | $12,270 1.1× | $17,807 1.1× |
| Year 41 (2024) | $3,502 1.0× | $5,116 1.0× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Headquarters
Eden Prairie, Minnesota, United States
Popular scenarios with UNH
For illustration only — not investment advice. Past performance is not indicative of future results.