Tyler Technologies
TYL
☕ $6/day into TYL since 2015 would be worth $20,552 today — 1.2× the money.
Try your own number →Tyler Technologies, Inc. is an American technology company based in Plano, Texas, that provides proprietary software to the U.S. public sector. Tyler Technologies has offices in 17 states and one in Toronto, Ontario, Canada.
Description from Wikipedia · CC BY-SA 4.0
Read more on Wikipedia →If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of TYL would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1980) — listing | $5,092,922 72.9× | $7,383,429 72.9× |
| Year 6 (1985) | $3,421,943 54.7× | $4,960,251 54.7× |
| Year 11 (1990) | $2,222,480 40.4× | $3,225,637 40.4× |
| Year 16 (1995) | $1,619,031 34.1× | $2,352,375 34.2× |
| Year 21 (2000) | $903,361 22.7× | $1,317,665 22.8× |
| Year 26 (2005) | $285,815 8.8× | $415,242 8.9× |
| Year 31 (2010) | $87,110 3.5× | $126,608 3.5× |
| Year 36 (2015) | $20,552 1.2× | $29,877 1.2× |
| Year 41 (2020) | $7,114 0.7× | $10,335 0.7× |
| Year 46 (2025) | $1,375 0.7× | $1,997 0.7× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Headquarters
Plano, Texas, United States
Popular scenarios with TYL
For illustration only — not investment advice. Past performance is not indicative of future results.