Regeneron Pharmaceuticals
Regeneron Pharmaceuticals, Inc. is an American biotechnology company headquartered in Westchester County, New York. The company was founded in 1988. Originally focused on neurotrophic factors and their regenerative capabilities, giving rise to its present name; the company has since expanded operations into the study of both cytokine and tyrosine kinase receptors, which gave rise to their first product, which is a VEGF-trap.
If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of REGN would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1991) — listing | $1,600,529 30.1× | $2,316,547 30.1× |
| Year 6 (1996) | $1,119,964 24.4× | $1,622,424 24.3× |
| Year 11 (2001) | $681,487 17.8× | $987,879 17.7× |
| Year 16 (2006) | $305,437 9.9× | $444,195 9.9× |
| Year 21 (2011) | $55,249 2.4× | $80,478 2.4× |
| Year 26 (2016) | $19,431 1.2× | $28,234 1.2× |
| Year 31 (2021) | $7,393 0.9× | $10,761 0.9× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Popular scenarios with REGN
For illustration only — not investment advice. Past performance is not indicative of future results.