PG&E Corporation
Pacific Gas and Electric Company (PG&E) is an American investor-owned utility (IOU). The company is headquartered at Kaiser Center, in Oakland, California. PG&E provides natural gas and electricity to 5.2 million households in the northern two-thirds of California, from Bakersfield and northern Santa Barbara County, almost to the Oregon and Nevada state lines.
If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of PCG would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1972) — listing | $334,448 4.1× | $484,698 4.1× |
| Year 6 (1977) | $204,383 2.7× | $295,941 2.7× |
| Year 11 (1982) | $110,667 1.6× | $160,316 1.6× |
| Year 16 (1987) | $70,021 1.2× | $101,522 1.2× |
| Year 21 (1992) | $49,976 1.0× | $72,550 1.0× |
| Year 26 (1997) | $39,594 0.9× | $57,545 0.9× |
| Year 31 (2002) | $30,012 0.8× | $43,624 0.8× |
| Year 36 (2007) | $21,683 0.7× | $31,589 0.7× |
| Year 41 (2012) | $17,593 0.8× | $25,660 0.8× |
| Year 46 (2017) | $14,651 1.0× | $21,384 1.0× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Headquarters
San Francisco, United States
Popular scenarios with PCG
For illustration only — not investment advice. Past performance is not indicative of future results.