Moog Inc
Moog Inc. is an American-based designer and manufacturer of electric, electro-hydraulic and hydraulic motion, controls and systems for applications in aerospace, defense, industrial and medical devices. The company operates under four segments: aircraft controls, space and defense controls, industrial controls, and components. Moog is headquartered in Elma, New York, and has sales, engineering, and manufacturing facilities in twenty-six countries.
If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of MOG-A would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1980) — listing | $3,828,281 55.0× | $5,544,464 55.0× |
| Year 6 (1985) | $3,173,754 50.7× | $4,588,398 50.6× |
| Year 11 (1990) | $2,357,103 42.9× | $3,412,530 42.8× |
| Year 16 (1995) | $931,035 19.6× | $1,351,461 19.6× |
| Year 21 (2000) | $471,479 11.8× | $686,082 11.9× |
| Year 26 (2005) | $228,804 7.1× | $332,390 7.1× |
| Year 31 (2010) | $141,978 5.7× | $206,239 5.7× |
| Year 36 (2015) | $76,266 4.4× | $110,678 4.4× |
| Year 41 (2020) | $34,887 3.6× | $50,545 3.6× |
| Year 46 (2025) | $3,519 1.7× | $5,132 1.7× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Popular scenarios with MOG-A
For illustration only — not investment advice. Past performance is not indicative of future results.