3M Company
The 3M Company is an American multinational conglomerate operating in the fields of industry, worker safety, and consumer goods. Based in the Saint Paul suburb of Maplewood, the company produces over 60,000 products, including adhesives, abrasives, laminates, passive fire protection, personal protective equipment, window films, paint protection film, electrical, electronic connecting, insulating materials, car-care products, electronic circuits, and optical films. Among its best-known consumer brands are Scotch Tape, Scotchgard surface protectants, Post-it notes, and Nexcare adhesive bandages. 3M's stock ticker symbol is MMM and is listed on the New York Stock Exchange, Inc. (NYSE), and the SIX Swiss Exchange.
If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of MMM would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1970) — listing | $3,311,019 38.8× | $4,794,108 38.8× |
| Year 6 (1975) | $2,347,128 30.2× | $3,391,209 30.1× |
| Year 11 (1980) | $1,365,199 19.5× | $1,972,109 19.4× |
| Year 16 (1985) | $678,718 10.8× | $981,089 10.8× |
| Year 21 (1990) | $362,405 6.6× | $525,007 6.6× |
| Year 26 (1995) | $206,136 4.3× | $299,182 4.3× |
| Year 31 (2000) | $123,463 3.1× | $179,526 3.1× |
| Year 36 (2005) | $78,461 2.4× | $113,973 2.4× |
| Year 41 (2010) | $45,553 1.8× | $66,187 1.8× |
| Year 46 (2015) | $23,974 1.4× | $34,826 1.4× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Headquarters
Maplewood, Minnesota, United States
Popular scenarios with MMM
For illustration only — not investment advice. Past performance is not indicative of future results.