McDonald's
MCD
☕ $6/day into MCD since 2015 would be worth $30,297 today — 1.8× the money.
Try your own number →McDonald's Corporation, doing business as McDonald's, is an American multinational fast food restaurant chain. As of 2024, it is the second-largest by number of locations in the world, behind the Chinese chain Mixue Ice Cream & Tea.
Description from Wikipedia · CC BY-SA 4.0
Read more on Wikipedia →If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of MCD would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1970) — listing | $15,927,867 186.7× | $23,075,187 186.6× |
| Year 6 (1975) | $8,676,666 111.6× | $12,533,289 111.3× |
| Year 11 (1980) | $4,499,765 64.1× | $6,497,470 63.9× |
| Year 16 (1985) | $1,715,109 27.4× | $2,479,318 27.3× |
| Year 21 (1990) | $870,301 15.8× | $1,260,413 15.8× |
| Year 26 (1995) | $457,117 9.6× | $663,282 9.6× |
| Year 31 (2000) | $299,428 7.5× | $434,830 7.5× |
| Year 36 (2005) | $146,437 4.5× | $212,622 4.5× |
| Year 41 (2010) | $65,393 2.6× | $95,011 2.6× |
| Year 46 (2015) | $30,297 1.8× | $44,015 1.8× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Headquarters
Chicago, Illinois, United States
Popular scenarios with MCD
For illustration only — not investment advice. Past performance is not indicative of future results.