Coca-Cola Company (The)
The Coca-Cola Company is an American multinational corporation founded in January 1892, headquartered in Atlanta, Georgia. It manufactures, sells and markets soft drinks including Coca-Cola, other non-alcoholic beverage concentrates and syrups, and alcoholic beverages. Its stock is listed on the New York Stock Exchange and is a component of the DJIA and the S&P 500 and S&P 100 indices.
If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of KO would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1970) — listing | $9,283,427 108.8× | $13,446,819 108.8× |
| Year 6 (1975) | $6,492,069 83.5× | $9,383,221 83.3× |
| Year 11 (1980) | $3,415,347 48.7× | $4,935,957 48.5× |
| Year 16 (1985) | $1,070,221 17.1× | $1,547,481 17.1× |
| Year 21 (1990) | $380,235 6.9× | $550,911 6.9× |
| Year 26 (1995) | $206,964 4.4× | $300,504 4.4× |
| Year 31 (2000) | $154,397 3.9× | $224,346 3.9× |
| Year 36 (2005) | $104,259 3.2× | $151,452 3.2× |
| Year 41 (2010) | $58,958 2.4× | $85,654 2.4× |
| Year 46 (2015) | $32,280 1.9× | $46,883 1.9× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Headquarters
Atlanta, Georgia, United States
Popular scenarios with KO
For illustration only — not investment advice. Past performance is not indicative of future results.