J & J Snack Foods Corp
J&J Snack Foods Corp. (JJSFC) is an American manufacturer, marketer, and distributor of name brand snack foods and frozen beverages. Headquartered in Mt. Laurel, NJ, JJSF uses over 175 facilities for manufacturing, warehousing, and distributing located in 44 states, Mexico, and Canada. The company is listed on the NASDAQ Global Select Market as "JJSFC", and serves both national and international markets.
If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of JJSF would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1986) — listing | $497,589 8.2× | $720,396 8.2× |
| Year 6 (1991) | $318,200 5.9× | $460,528 5.9× |
| Year 11 (1996) | $189,895 4.1× | $275,669 4.1× |
| Year 16 (2001) | $88,888 2.3× | $129,746 2.3× |
| Year 21 (2006) | $41,546 1.3× | $60,375 1.3× |
| Year 26 (2011) | $20,080 0.9× | $29,192 0.9× |
| Year 31 (2016) | $9,800 0.6× | $14,228 0.6× |
| Year 36 (2021) | $4,890 0.6× | $7,106 0.6× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Popular scenarios with JJSF
For illustration only — not investment advice. Past performance is not indicative of future results.