Jabil
Jabil Inc. is an American multinational manufacturing company involved in the design, engineering, and manufacturing of electronic circuit board assemblies and systems, along with supply chain services, primarily serving original equipment manufacturers. It is headquartered in the Gateway area of St. Petersburg, Florida. It is one of the largest companies in the Tampa Bay area.
If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of JBL would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1993) — listing | $3,493,466 69.9× | $5,068,838 69.9× |
| Year 6 (1998) | $811,246 18.9× | $1,179,372 18.9× |
| Year 11 (2003) | $624,440 17.7× | $906,829 17.7× |
| Year 16 (2008) | $484,866 17.5× | $703,999 17.5× |
| Year 21 (2013) | $229,762 11.4× | $333,158 11.3× |
| Year 26 (2018) | $90,549 7.1× | $131,920 7.2× |
| Year 31 (2023) | $13,937 2.7× | $20,401 2.7× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Headquarters
St. Petersburg, Florida, United States
Popular scenarios with JBL
For illustration only — not investment advice. Past performance is not indicative of future results.