Goodyear Tire & Rubber Co/The
GT
☕ $6/day into GT since 2015 would be worth $7,510 today — 0.4× the money.
Try your own number →The Goodyear Tire & Rubber Company, commonly known as Goodyear, is an American multinational tire manufacturer headquartered in Akron, Ohio. Since 2021, the company has been the world's third-largest tire manufacturer by annual revenue.
Description from Wikipedia · CC BY-SA 4.0
Read more on Wikipedia →If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of GT would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1970) — listing | $71,927 0.8× | $104,251 0.8× |
| Year 6 (1975) | $55,172 0.7× | $79,901 0.7× |
| Year 11 (1980) | $38,435 0.5× | $55,685 0.5× |
| Year 16 (1985) | $27,922 0.4× | $40,511 0.4× |
| Year 21 (1990) | $23,889 0.4× | $34,698 0.4× |
| Year 26 (1995) | $20,612 0.4× | $29,954 0.4× |
| Year 31 (2000) | $19,329 0.5× | $28,102 0.5× |
| Year 36 (2005) | $14,695 0.5× | $21,385 0.5× |
| Year 41 (2010) | $11,107 0.4× | $16,156 0.4× |
| Year 46 (2015) | $7,510 0.4× | $10,920 0.4× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Headquarters
Akron, United States
Popular scenarios with GT
For illustration only — not investment advice. Past performance is not indicative of future results.