General Mills
General Mills, Inc. is an American multinational manufacturer and marketer of branded consumer foods sold through retail stores. Founded on the banks of the Mississippi River at Saint Anthony Falls in Minneapolis, the company originally gained fame for being a large flour miller. It is headquartered in Golden Valley, Minnesota, a suburb of Minneapolis.
If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of GIS would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1980) — listing | $831,782 11.9× | $1,205,914 11.9× |
| Year 6 (1985) | $365,057 5.8× | $528,129 5.8× |
| Year 11 (1990) | $170,980 3.1× | $247,852 3.1× |
| Year 16 (1995) | $105,759 2.2× | $153,518 2.2× |
| Year 21 (2000) | $65,740 1.7× | $95,543 1.7× |
| Year 26 (2005) | $40,224 1.2× | $58,399 1.2× |
| Year 31 (2010) | $22,712 0.9× | $32,990 0.9× |
| Year 36 (2015) | $12,650 0.7× | $18,369 0.7× |
| Year 41 (2020) | $6,066 0.6× | $8,808 0.6× |
| Year 46 (2025) | $1,541 0.7× | $2,242 0.7× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Headquarters
Golden Valley, Minnesota, United States
Popular scenarios with GIS
For illustration only — not investment advice. Past performance is not indicative of future results.