Fulton Financial Corp
FULT
☕ $6/day into FULT since 2015 would be worth $30,553 today — 1.8× the money.
Try your own number →Fulton Financial Corporation is an American regional financial services holding company, headquartered in Lancaster, Pennsylvania.
Description from Wikipedia · CC BY-SA 4.0
Read more on Wikipedia →If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of FULT would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1985) — listing | $341,843 5.6× | $495,647 5.6× |
| Year 6 (1990) | $258,085 4.7× | $374,303 4.7× |
| Year 11 (1995) | $161,811 3.4× | $234,962 3.4× |
| Year 16 (2000) | $110,222 2.8× | $160,247 2.8× |
| Year 21 (2005) | $81,498 2.5× | $118,376 2.5× |
| Year 26 (2010) | $55,830 2.3× | $81,090 2.3× |
| Year 31 (2015) | $30,553 1.8× | $44,348 1.8× |
| Year 36 (2020) | $15,579 1.6× | $22,594 1.6× |
| Year 41 (2025) | $2,450 1.2× | $3,571 1.2× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Headquarters
Lancaster, Pennsylvania, United States
Popular scenarios with FULT
For illustration only — not investment advice. Past performance is not indicative of future results.