Flex Ltd
Flex Ltd. is a Singaporean–American multinational manufacturing company. It is the world's third largest global electronics manufacturing services (EMS), original design manufacturer (ODM) company by revenue, behind only Pegatron for what concerns original equipment manufacturers. Flex's U.S. corporate headquarters are located in Austin, Texas, and is domiciled in Singapore. The company has manufacturing operations in over 30 countries, totaling about 172,000 employees.
If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of FLEX would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1994) — listing | $1,204,181 24.8× | $1,755,251 24.9× |
| Year 6 (1999) | $710,231 17.2× | $1,034,316 17.2× |
| Year 11 (2004) | $612,947 18.1× | $892,822 18.2× |
| Year 16 (2009) | $471,307 17.9× | $687,092 18.0× |
| Year 21 (2014) | $230,096 12.3× | $334,527 12.3× |
| Year 26 (2019) | $112,005 10.0× | $162,362 10.0× |
| Year 31 (2024) | $13,104 3.6× | $19,276 3.6× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Popular scenarios with FLEX
For illustration only — not investment advice. Past performance is not indicative of future results.