Fastenal
FAST
☕ $6/day into FAST since 2015 would be worth $51,707 today — 3.0× the money.
Try your own number →Fasten Inc. was an American vehicle for hire company based in Boston, Massachusetts. Founded in 2015, it ceased U.S. operations in 2018 and was acquired by the Vezet Group.
Description from Wikipedia · CC BY-SA 4.0
Read more on Wikipedia →If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of FAST would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1987) — listing | $7,632,229 130.3× | $11,173,399 131.4× |
| Year 6 (1992) | $1,852,140 35.6× | $2,676,948 35.5× |
| Year 11 (1997) | $723,498 16.3× | $1,050,008 16.3× |
| Year 16 (2002) | $347,875 9.4× | $504,448 9.4× |
| Year 21 (2007) | $168,273 5.7× | $244,688 5.8× |
| Year 26 (2012) | $76,064 3.5× | $110,542 3.5× |
| Year 31 (2017) | $34,841 2.5× | $50,700 2.5× |
| Year 36 (2022) | $9,713 1.5× | $14,164 1.5× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Headquarters
Winona, Minnesota, United States
Popular scenarios with FAST
For illustration only — not investment advice. Past performance is not indicative of future results.