Expeditors International
Expeditors International of Washington, Inc. is an American Fortune 500 service-based logistics company with headquarters in Bellevue, Washington. Expeditors generates highly optimized and customized supply chain solutions for clients with unified technology systems integrated through a global network of over 340+ locations in 100+ countries on six continents.
If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of EXPD would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1984) — listing | $7,379,361 117.2× | $10,721,835 117.4× |
| Year 6 (1989) | $3,125,527 55.3× | $4,527,207 55.2× |
| Year 11 (1994) | $1,064,842 21.8× | $1,545,091 21.8× |
| Year 16 (1999) | $258,860 6.3× | $376,514 6.3× |
| Year 21 (2004) | $127,565 3.8× | $185,244 3.8× |
| Year 26 (2009) | $81,518 3.1× | $118,384 3.1× |
| Year 31 (2014) | $44,647 2.4× | $64,793 2.4× |
| Year 36 (2019) | $18,233 1.6× | $26,465 1.6× |
| Year 41 (2024) | $4,674 1.3× | $6,839 1.3× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Headquarters
Bellevue, Washington, United States
Popular scenarios with EXPD
For illustration only — not investment advice. Past performance is not indicative of future results.