Emerson Electric
Emerson Electric Co., commonly known as Emerson, is an American multinational corporation headquartered in St. Louis, Missouri. The Fortune 500 company manufactures and delivers a range of industrial automation and control systems, climate control solutions, measurement and analytical instrumentation, and provides engineering services for industrial, commercial, and consumer markets.
If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of EMR would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1972) — listing | $4,168,314 51.0× | $6,042,693 51.1× |
| Year 6 (1977) | $2,762,072 37.0× | $3,998,294 36.9× |
| Year 11 (1982) | $1,360,228 20.3× | $1,967,370 20.2× |
| Year 16 (1987) | $712,259 12.0× | $1,030,728 11.9× |
| Year 21 (1992) | $388,326 7.5× | $562,207 7.5× |
| Year 26 (1997) | $230,315 5.2× | $334,250 5.2× |
| Year 31 (2002) | $155,330 4.2× | $225,369 4.2× |
| Year 36 (2007) | $92,165 3.1× | $133,965 3.1× |
| Year 41 (2012) | $54,170 2.5× | $78,776 2.5× |
| Year 46 (2017) | $27,610 1.9× | $40,179 1.9× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Headquarters
St. Louis, Missouri, United States
Popular scenarios with EMR
For illustration only — not investment advice. Past performance is not indicative of future results.