Equifax
Equifax Inc. is an American multinational consumer credit reporting agency headquartered in Atlanta, Georgia and is one of the three largest consumer credit reporting agencies, along with Experian and TransUnion. Equifax collects and aggregates information on more than 800 million individual consumers and more than 88 million businesses worldwide. In addition to credit and demographic data and services to business, Equifax sells credit monitoring and fraud prevention services directly to consumers.
If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of EFX would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1980) — listing | $4,022,861 57.6× | $5,830,544 57.6× |
| Year 6 (1985) | $1,321,252 21.1× | $1,908,997 21.0× |
| Year 11 (1990) | $637,736 11.6× | $923,803 11.6× |
| Year 16 (1995) | $282,342 6.0× | $410,093 6.0× |
| Year 21 (2000) | $170,240 4.3× | $247,661 4.3× |
| Year 26 (2005) | $97,350 3.0× | $141,406 3.0× |
| Year 31 (2010) | $51,671 2.1× | $75,073 2.1× |
| Year 36 (2015) | $19,407 1.1× | $28,208 1.1× |
| Year 41 (2020) | $7,850 0.8× | $11,402 0.8× |
| Year 46 (2025) | $1,558 0.7× | $2,263 0.7× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Headquarters
Atlanta, Georgia, United States
Popular scenarios with EFX
For illustration only — not investment advice. Past performance is not indicative of future results.