Cleveland-Cliffs Inc
Cleveland-Cliffs Inc. is an American steel manufacturer based in Cleveland, Ohio. It specializes in the mining, beneficiation, and pelletizing of iron ore, as well as steelmaking, including stamping and tooling. The company is ranked 22nd on the list of steel producers and is the second-largest steel producer in the United States after Nucor. It is the largest flat-rolled steel producer in North America. The company is ranked 221st on the Fortune 500 and 1511th on the Forbes Global 2000.
If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of CLF would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1973) — listing | $459,595 5.7× | $665,211 5.7× |
| Year 6 (1978) | $374,277 5.1× | $541,612 5.1× |
| Year 11 (1983) | $306,454 4.7× | $443,616 4.7× |
| Year 16 (1988) | $189,172 3.3× | $274,055 3.3× |
| Year 21 (1993) | $125,480 2.5× | $182,013 2.5× |
| Year 26 (1998) | $92,028 2.1× | $133,615 2.1× |
| Year 31 (2003) | $50,823 1.4× | $73,636 1.4× |
| Year 36 (2008) | $35,105 1.3× | $50,941 1.3× |
| Year 41 (2013) | $32,470 1.6× | $47,108 1.6× |
| Year 46 (2018) | $15,544 1.2× | $22,617 1.2× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Popular scenarios with CLF
For illustration only — not investment advice. Past performance is not indicative of future results.