Conagra Brands
Conagra Brands, Inc. is an American consumer packaged goods holding company that makes and sells products under various brand names that are available in supermarkets, restaurants, and food service establishments. Based on its 2021 revenue, the company ranked 331st on the 2022 Fortune 500. Headquartered in Chicago, Illinois, Conagra was founded in Nebraska in 1919 and was originally called Nebraska Consolidated Mills.
If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of CAG would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1980) — listing | $465,070 6.7× | $674,583 6.7× |
| Year 6 (1985) | $170,101 2.7× | $245,833 2.7× |
| Year 11 (1990) | $89,741 1.6× | $130,060 1.6× |
| Year 16 (1995) | $58,153 1.2× | $84,392 1.2× |
| Year 21 (2000) | $42,852 1.1× | $62,254 1.1× |
| Year 26 (2005) | $29,283 0.9× | $42,516 0.9× |
| Year 31 (2010) | $17,676 0.7× | $25,669 0.7× |
| Year 36 (2015) | $9,777 0.6× | $14,196 0.6× |
| Year 41 (2020) | $5,341 0.6× | $7,753 0.6× |
| Year 46 (2025) | $1,548 0.7× | $2,252 0.7× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Popular scenarios with CAG
For illustration only — not investment advice. Past performance is not indicative of future results.