Bank of Hawaii Corp
The Bank of Hawaii Corporation is an American regional commercial bank headquartered in Honolulu, Hawaii. It is Hawaii's second oldest bank and its largest locally owned bank in that the majority of the voting stockholders reside within the state. Bank of Hawaii has the most accounts, customers, branches, and ATMs of any financial institution in the state. The bank consists of four business segments: retail banking, commercial banking, investment services, and treasury. The bank is currently headed by chairman, president and chief executive officer, Peter S. Ho.
If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of BOH would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1980) — listing | $1,493,403 21.4× | $2,161,818 21.3× |
| Year 6 (1985) | $673,460 10.8× | $973,268 10.7× |
| Year 11 (1990) | $341,651 6.2× | $494,774 6.2× |
| Year 16 (1995) | $201,198 4.2× | $291,930 4.2× |
| Year 21 (2000) | $119,670 3.0× | $173,958 3.0× |
| Year 26 (2005) | $67,473 2.1× | $98,003 2.1× |
| Year 31 (2010) | $43,108 1.7× | $62,607 1.7× |
| Year 36 (2015) | $23,499 1.4× | $34,108 1.4× |
| Year 41 (2020) | $12,602 1.3× | $18,285 1.3× |
| Year 46 (2025) | $2,397 1.1× | $3,491 1.1× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Headquarters
Honolulu, Hawaii, United States
Popular scenarios with BOH
For illustration only — not investment advice. Past performance is not indicative of future results.