Boeing
The Boeing Company is an American multinational corporation that designs and manufactures airplanes, rotorcraft, rockets, satellites, and missiles worldwide. The company also provides leasing and product support services. Boeing is among the largest global aerospace manufacturers; it is the fourth-largest defense contractor in the world based on 2022 revenue and is the largest exporter in the United States by dollar value. Boeing was founded in 1916 by William E. Boeing in Seattle, Washington. The present corporation is the result of the merger of Boeing with McDonnell Douglas on August 1, 1997.
If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of BA would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1970) — listing | $13,941,694 163.4× | $20,197,086 163.3× |
| Year 6 (1975) | $4,739,238 61.0× | $6,841,140 60.7× |
| Year 11 (1980) | $1,498,351 21.4× | $2,165,941 21.3× |
| Year 16 (1985) | $645,754 10.3× | $934,365 10.3× |
| Year 21 (1990) | $354,582 6.4× | $513,836 6.4× |
| Year 26 (1995) | $214,029 4.5× | $310,975 4.5× |
| Year 31 (2000) | $145,006 3.6× | $210,955 3.6× |
| Year 36 (2005) | $83,426 2.6× | $121,188 2.6× |
| Year 41 (2010) | $46,653 1.9× | $67,809 1.9× |
| Year 46 (2015) | $20,938 1.2× | $30,411 1.2× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Popular scenarios with BA
For illustration only — not investment advice. Past performance is not indicative of future results.